RSS Feed for This PostCurrent Article


Michael Phelps World Record List

With 37 world records (29 individual, 8 relay) as of 2 August 2009 (2009 -08-02), Michael Phelps has set more records than any other swimmer, surpassing Mark Spitz’s previous record of 33 world records (26 individual, 7 relay). All of the records were set in a long course (50 meter) pool; records that currently stand are indicated in bold. Currently, he holds six world records.

Michael Phelps World Record List:

No. Distance Event Time Location Date
1 200 m Butterfly 1:54.92 Austin, Texas, US 02001-03-30 March 30, 2001
2 200 m Butterfly (2) 1:54.58 Fukuoka, Japan 02001-07-24 July 24, 2001
3 400 m Individual medley 4:11.09 Ft. Lauderdale, Florida, US 02002-08-15 August 15, 2002
4 4×100 m Medley relay[a] 3:33.48 Yokohama, Japan 02002-08-29 August 29, 2002
5 400 m Individual medley (2) 4:10.73 Indianapolis, Indiana, US 02003-04-06 April 6, 2003
6 200 m Individual medley 1:57.94 Santa Clara, California, US 02003-06-29 June 29, 2003
7 200 m Butterfly (3) 1:53.93 Barcelona, Spain 02003-07-22 July 22, 2003
8 200 m Individual medley (2) 1:57.52 Barcelona, Spain 02003-07-24 July 24, 2003
9 100 m Butterfly 0:51.47 Barcelona, Spain 02003-07-25 July 25, 2003
10 200 m Individual medley (3) 1:56.04 Barcelona, Spain 02003-07-25 July 25, 2003
11 400 m Individual medley (3) 4:09.09 Barcelona, Spain 02003-07-27 July 27, 2003
12 200 m Individual medley (4) 1:55.94 College Park, Maryland, US 02003-08-09 August 9, 2003
13 400 m Individual medley (4) 4:08.41 Long Beach, California, US 02004-07-07 July 7, 2004
14 400 m Individual medley (5) 4:08.26 Athens, Greece 02004-08-14 August 14, 2004
15 200 m Butterfly (4) 1:53.80 Victoria, British Columbia, Canada 02006-08-17 August 17, 2006
16 4×100 m Freestyle relay[b] 3:12.46 Victoria, British Columbia, Canada 02006-08-19 August 19, 2006
17 200 m Individual medley (5) 1:55.84 Victoria, British Columbia, Canada 02006-08-20 August 20, 2006
18 200 m Butterfly (5) 1:53.71 Columbia, Missouri, US 02007-02-17 February 17, 2007
19 200 m Freestyle 1:43.86 Melbourne, Victoria, Australia 02007-03-27 March 27, 2007
20 200 m Butterfly (6) 1:52.09 Melbourne, Victoria, Australia 02007-03-28 March 28, 2007
21 200 m Individual medley (6) 1:54.98 Melbourne, Victoria, Australia 02007-03-29 March 29, 2007
22 4×200 m Freestyle relay[c] 7:03.24 Melbourne, Victoria, Australia 02007-03-30 March 30, 2007
23 400 m Individual medley (6) 4:06.22 Melbourne, Victoria, Australia 02007-04-01 April 1, 2007
24 400 m Individual medley (7) 4:05.25 Omaha, Nebraska, US 02008-06-29 June 29, 2008
25 200 m Individual medley (7) 1:54.80 Omaha, Nebraska, US 02008-07-04 July 4, 2008
26 400 m Individual medley (8) 4:03.84 Beijing, China 02008-08-10 August 10, 2008
27 4×100 m Freestyle relay (2)[d] 3:08.24 Beijing, China 02008-08-11 August 11, 2008
28 200 m Freestyle (2) 1:42.96 Beijing, China 02008-08-12 August 12, 2008
29 200 m Butterfly (7) 1:52.03 Beijing, China 02008-08-13 August 13, 2008
30 4×200 m Freestyle relay (2)[e] 6:58.56 Beijing, China 02008-08-13 August 13, 2008
31 200 m Individual medley (8) 1:54.23 Beijing, China 02008-08-15 August 15, 2008
32 4×100 m Medley relay (2)[a] 3:29.34 Beijing, China 02008-08-17 August 17, 2008
33 100 m Butterfly (2) 0:50.22 Indianapolis, Indiana, US 02009-07-09 July 9, 2009
34 200 m Butterfly (8) 1:51.51 Rome, Italy 02009-07-29 July 29, 2009
35 4×200 m Freestyle relay (3)[f] 6:58.55 Rome, Italy 02009-07-31 July 31, 2009
36 100 m Butterfly (3) 0:49.82 Rome, Italy 02009-08-01 August 1, 2009
37 4×100 m Medley relay (3)[g] 3:27.28 Rome, Italy 02009-08-02 August 2, 2009

Related Post

Trackback URL

Sorry, comments for this entry are closed at this time.

Resources